You are viewing sample data. Purchase a session to use your own address.
Off-Grid Solar System — Staunton, Virginia
310 East Beverley Street, Staunton, Virginia 24401
4A · Mixed-Humid
System Overview
System Size
4.8 kW
Panels
12 × 400W
Battery
27.0 kWh
Inverter
20,000 VA
Energy Balance
Annual Production
5,762 kWh
Annual Consumption
4,966 kWh
Solar Offset
116%
Peak Surge & Controls
Peak Surge
15,335 W
Charge Controller
100 A
Load Profile
Typical 3-Bedroom Single-Family Home
18 appliances in sample load
Seasonal Breakdown
| Season | Daily Consumption | Peak Load | Peak Surge | Solar kWh/day |
|---|---|---|---|---|
| annual | 13,605 Wh | 11,280 W | 15,335 W | 15.8 kWh |
| spring fall | 13,605 Wh | 11,280 W | 15,335 W | 15.8 kWh |
| summer | 13,605 Wh | 11,280 W | 15,335 W | 23.1 kWh |
| winter | 13,605 Wh | 11,280 W | 15,335 W | 8.4 kWh |
Appliances
| Appliance | Rated W | Surge W | Hours/Day | Daily Wh | Confidence |
|---|---|---|---|---|---|
| RefrigeratorMotor | 150 | 600 | 24.0 | 1,920 | HIGH |
| Freezer (Chest)Motor | 100 | 400 | 24.0 | 1,080 | HIGH |
| LED Lighting (whole home) | 200 | 200 | 8.0 | 960 | MEDIUM |
| Ceiling Fans (3)Motor | 195 | 390 | 10.0 | 1,200 | HIGH |
| Laptop Computer | 65 | 65 | 6.0 | 270 | HIGH |
| Desktop Computer + Monitor | 300 | 300 | 4.0 | 800 | HIGH |
| Wi-Fi Router | 30 | 30 | 24.0 | 600 | HIGH |
| Television (55" LED) | 100 | 100 | 5.0 | 400 | HIGH |
| Washing MachineMotor | 500 | 1,500 | 1.0 | 400 | HIGH |
| Clothes Dryer (Electric) | 2,400 | 2,400 | 1.0 | 2,200 | HIGH |
| Dishwasher | 1,800 | 1,800 | 1.0 | 1,200 | HIGH |
| Microwave Oven | 1,200 | 1,200 | 0.5 | 550 | HIGH |
| Coffee Maker | 1,000 | 1,000 | 0.5 | 450 | MEDIUM |
| Toaster Oven | 1,800 | 1,800 | 0.3 | 375 | HIGH |
| Well Pump (1/2 HP)Motor | 750 | 2,250 | 2.0 | 800 | HIGH |
| Bathroom Exhaust FanMotor | 60 | 120 | 2.0 | 110 | MEDIUM |
| Phone Chargers (4) | 80 | 80 | 6.0 | 240 | MEDIUM |
| Garage Door OpenerMotor | 550 | 1,100 | 0.1 | 50 | HIGH |
Estimated Cost
| Component | Low | Mid | High |
|---|---|---|---|
| Solar Panels | $1,200 | $2,400 | $3,840 |
| Inverter | $3,000 | $6,000 | $10,000 |
| Battery Bank | $5,400 | $10,800 | $18,900 |
| Charge Controller | $80 | $200 | $450 |
| Racking & Mounting | $360 | $720 | $1,200 |
| Wiring & BOS | $200 | $400 | $800 |
| Total System | $10,240 | $20,520 | $35,190 |
Federal ITC Savings (30%)
$6,156
Based on mid-range estimate
Estimated Payback Period
16.6 years
After federal tax credit
Product Recommendations
Solar Panels
- Renogy 400W Monocrystalline
- Rich Solar 400W Mono
- Canadian Solar 405W HiKu6
Inverter
- Victron MultiPlus-II 48/5000
- EG4 6000XP 48V
- Sol-Ark 12K
Battery
- Battle Born 100Ah LiFePO4 12V
- EG4 LL 48V 100Ah Server Rack
- Renogy 12V 200Ah LiFePO4
Charge Controller
- Victron SmartSolar MPPT 150/35
- EPEver Tracer 4210AN 40A
- Renogy Rover 40A MPPT
Disclosure
SolarForge is not affiliated with, endorsed by, or sponsored by any of the product manufacturers listed above. Product names and specifications are provided for informational purposes only. No affiliate links or referral fees are involved. Always verify specs and pricing with the manufacturer or an authorized dealer before purchasing. Costs shown are estimates and do not include installation labor.