You are viewing sample data. Purchase a session to use your own address.
Off-Grid Solar System — Farmington, New Mexico
820 Old Santa Fe Trail, Farmington, New Mexico 87401
3B · Warm-Dry
System Overview
System Size
12.0 kW
Panels
30 × 400W
Battery
72.0 kWh
Inverter
28,000 VA
Energy Balance
Annual Production
14,777 kWh
Annual Consumption
13,142 kWh
Solar Offset
112%
Peak Surge & Controls
Peak Surge
22,335 W
Charge Controller
250 A
Load Profile
Typical 3-Bedroom Single-Family Home
19 appliances in sample load
Seasonal Breakdown
| Season | Daily Consumption | Peak Load | Peak Surge | Solar kWh/day |
|---|---|---|---|---|
| annual | 41,605 Wh | 14,780 W | 22,335 W | 40.5 kWh |
| spring fall | 36,005 Wh | 11,280 W | 15,335 W | 40.5 kWh |
| summer | 58,405 Wh | 14,780 W | 22,335 W | 59.1 kWh |
| winter | 36,005 Wh | 11,280 W | 15,335 W | 21.9 kWh |
Appliances
| Appliance | Rated W | Surge W | Hours/Day | Daily Wh | Confidence |
|---|---|---|---|---|---|
| RefrigeratorMotor | 150 | 600 | 24.0 | 1,920 | HIGH |
| Freezer (Chest)Motor | 100 | 400 | 24.0 | 1,080 | HIGH |
| LED Lighting (whole home) | 200 | 200 | 8.0 | 960 | MEDIUM |
| Ceiling Fans (3)Motor | 195 | 390 | 10.0 | 1,200 | HIGH |
| Laptop Computer | 65 | 65 | 6.0 | 270 | HIGH |
| Desktop Computer + Monitor | 300 | 300 | 4.0 | 800 | HIGH |
| Wi-Fi Router | 30 | 30 | 24.0 | 600 | HIGH |
| Television (55" LED) | 100 | 100 | 5.0 | 400 | HIGH |
| Washing MachineMotor | 500 | 1,500 | 1.0 | 400 | HIGH |
| Clothes Dryer (Electric) | 2,400 | 2,400 | 1.0 | 2,200 | HIGH |
| Dishwasher | 1,800 | 1,800 | 1.0 | 1,200 | HIGH |
| Microwave Oven | 1,200 | 1,200 | 0.5 | 550 | HIGH |
| Coffee Maker | 1,000 | 1,000 | 0.5 | 450 | MEDIUM |
| Toaster Oven | 1,800 | 1,800 | 0.3 | 375 | HIGH |
| Well Pump (1/2 HP)Motor | 750 | 2,250 | 2.0 | 800 | HIGH |
| Bathroom Exhaust FanMotor | 60 | 120 | 2.0 | 110 | MEDIUM |
| Phone Chargers (4) | 80 | 80 | 6.0 | 240 | MEDIUM |
| Garage Door OpenerMotor | 550 | 1,100 | 0.1 | 50 | HIGH |
| Central AC (3-ton)Motor | 3,500 | 7,000 | 8.0 | 22,400 | HIGH |
Estimated Cost
| Component | Low | Mid | High |
|---|---|---|---|
| Solar Panels | $3,000 | $6,000 | $9,600 |
| Inverter | $4,200 | $8,400 | $14,000 |
| Battery Bank | $14,400 | $28,800 | $50,400 |
| Charge Controller | $80 | $200 | $450 |
| Racking & Mounting | $900 | $1,800 | $3,000 |
| Wiring & BOS | $200 | $400 | $800 |
| Total System | $22,780 | $45,600 | $78,250 |
Federal ITC Savings (30%)
$13,680
Based on mid-range estimate
Estimated Payback Period
14.4 years
After federal tax credit
Product Recommendations
Solar Panels
- Renogy 400W Monocrystalline
- Rich Solar 400W Mono
- Canadian Solar 405W HiKu6
Inverter
- Victron MultiPlus-II 48/5000
- EG4 6000XP 48V
- Sol-Ark 12K
Battery
- Battle Born 100Ah LiFePO4 12V
- EG4 LL 48V 100Ah Server Rack
- Renogy 12V 200Ah LiFePO4
Charge Controller
- Victron SmartSolar MPPT 150/35
- EPEver Tracer 4210AN 40A
- Renogy Rover 40A MPPT
Disclosure
SolarForge is not affiliated with, endorsed by, or sponsored by any of the product manufacturers listed above. Product names and specifications are provided for informational purposes only. No affiliate links or referral fees are involved. Always verify specs and pricing with the manufacturer or an authorized dealer before purchasing. Costs shown are estimates and do not include installation labor.